VIP Program & Trading Fees
VIP Level
| VIP Level | SPIN Balance (USDT Value) | or/and | 30d Spot trading volume(USDT) | or/and | 30d Futures trading volume(USDT) |
|---|---|---|---|---|---|
| Regular | ≥ 0 | and | ≥ 0 | or | ≥ 0 |
| VIP1 | ≥ 1000 | and | ≥ 1000 | or | ≥ 1000 |
| VIP2 | ≥ 10000 | and | ≥ 10000 | or | ≥ 10000 |
Trading Fees
| VIP Level | Spot Maker fee/Taker fee | FuturesClassic Maker fee/Taker fee | FuturesLite fees |
|---|---|---|---|
| Regular | 0.1000% / 0.1000% | 0.0500% / 0.0500% | 0.10% |
| VIP1 | 0.0800% / 0.0800% | 0.0400% / 0.0400% | 0.08% |
| VIP2 | 0.0600% / 0.0600% | 0.0300% / 0.0300% | 0.06% |
* This rate is not applicable to a few currencies during the promotion period, please refer to the actual transaction record.
Withdrawal Limits
| VIP Level | 24H Withdrawal Limit(USDT) |
|---|---|
| Regular | 100000 |
| VIP1 | 500000 |
| VIP2 | 1000000 |
Contact Us
- Partnerships
- Customer Service Email
- Business Cooperation Listing
- Application Complaints
Copyright © 2023-2025 All rights Reserved